Roberto clemente interesting facts
Roberto clemente interesting facts
See full list on facts.net!
Roberto Clemente facts for kids
In this Spanish name, the first or paternal family name is Clemente and the second or maternal family name is Walker.
Quick facts for kids Roberto Clemente | |||
---|---|---|---|
Clemente in 1965 | |||
Right fielder | |||
Born:(1934-08-18)August 18, 1934 Barrio San Antón, Carolina, Puerto Rico | |||
Died: December 31, 1972(1972-12-31) (aged 38) Isla Verde, Carolina, Puerto Rico | |||
| |||
debut | |||
April 17, 1955, for the Pittsburgh Pirates | |||
Last appearance | |||
October 3, 1972, for the Pittsburgh Pirates | |||
MLB statistics | |||
Batting average | .317 | ||
Hits | 3,000 | ||
Home runs | 240 | ||
Runs batted in | 1,305 | ||
Teams | |||
Career highlights and awards | |||
Baseball Hall of Fame | |||
Induction | 1973 | ||
Vote | 92.7% (first ballot) | ||
Roberto Enrique Clemente Walker ( August 18, 1934 – December 31, 1972) was a Puerto Rican professional baseballright fielder.
He played 18 seasons in Major League Baseball (MLB) for the Pittsburgh Pirates